ElectriFly
airplanesbatteries and chargersMotorsElectronic Speed Controlsradio equipmentmisc products
ElectriFly
 



Search
Brushless Power Systemconvert glow to electricFAQproduct reviewswhere to buypromotionscontact informationdownload brochuresManualsElectriFlygreatplanes
 


LiPo Guarantee

 
  RIMFIRE

Brushless power and efficiency for electric flight!

Not only are Ammo Inrunner Brushless Motors almost twice as efficient as brushed motors, these power plants also offer more value than other inrunners. And with 40 models to choose from, you're sure to find the perfect match for whatever type of plane you fly — from tiny indoor flyers to scale giants.

2-Year Quality Guarantee
  • Powered by "rare-earth" Neodymium magnets for high torque and unmatched heat resistance — up to 89% efficient.
  • With no comms to re-true or brushes to wear out, Ammo Inrunner motors are virtually maintenance-free.
  • All Ammo motors feature lightweight aluminum cans and double-shielded bearings.
  • Ideal for direct-drive applications or with matched Ammo gearboxes.
  • Ready to install, with gold-plated connectors compatible with all ElectriFly brushless ESCs.


12-30-3850kV

12-30-3850kV
GPMG5105

Inrunner Brushless Motors
12 mm diameter

Click here to see lengths available

20-30-2650kV

20-30-2650kV
GPMG5115

Inrunner Brushless Motors
20 mm diameter

Click here to see lengths available

24-33-2500kV

24-33-2500kV
GPMG5150

Inrunner Brushless Motors
24 mm diameter

Click here to see lengths available

28-35-2200kV

28-35-2200kV
GPMG5190

Inrunner Brushless Motors
28 mm diameter

Click here to see lengths available

36-56-1200kV

36-56-1200kV
GPMG5310

Inrunner Brushless Motors
36 mm diameter

Click here to see lengths available

Stock No. Motor Dia. (mm) Motor Length (mm) Shaft Dia. (mm) Shaft Length (mm) RPM/V (kV Rating) Weight Suggested Prop Size Input Voltage Max Constant Current (amps)
Max Constant Watts Max Surge Current (amps) Max Surge Watts No Load Current (amps) Electrical Connector Size
GPMG5105 12 30 1.5 8.5 3850 .6 oz. (16 g) 7.4S - 10x3.8S 7.4-11.1 2.1 23.3 4.5 50 0.2 2 mm
GPMG5110 12 30 1.5 8.5 4110 .6 oz. (16 g) 7.4S - 9x4.7S 7.4-11.1 2.0 22.2 4.5 50 0.3 2 mm
GPMG5115 20 30 2 10.5 2650 1.6 oz. (45 g) 10x3.5S - 12x8S 7.4-11.1 5.5 61.05 10 110 0.4 2 mm
GPMG5120 20 30 2 10.5 3500 1.6 oz. (45 g) 9x4.5S -12x8S 7.4-11.1 7.5 83.25 15 165 0.6 2 mm
GPMG5125 20 30 2 10.5 4300 1.6 oz. (45 g) 8x3.5S - 12x3.8S 7.4-11.1 8.5 94.35 16 175 0.8 2 mm
GPMG5130 20 30 2 10.5 5200 1.6 oz. (45 g) 8x3.5S - 12x3.8S 7.4-11.1 10.5 116.55 17 190 1.2 2 mm
GPMG5135 20 40 2 10.5 2080 2.3 oz. (65 g) 11x3.5S - 12x6S 7.4-11.1 7 103.6 15 220 0.5 2 mm
GPMG5140 20 40 2 10.5 3500 2.3 oz. (65 g) 10x4.5S - 12x8S 7.4-11.1 12 133.2 25 275 1 2 mm
GPMG5142 20 40 2 10.5 4040 2.3 oz. (65 g) 2 mm
GPMG5145 20 40 2 10.5 4850 2.3 oz. (65 g) 8x3.5S - 11x4.7S 7.4-11.1 15 166.5 30 330 1.7 2 mm
GPMG5150 24 33 3 12 2500 2.4 oz. (67 g) 9x6E - 16x8E 7.4-11.1 11 122.1 15 165 0.8 3.5 mm
GPMG5155 24 33 3 12 3180 2.4 oz. (67 g) 8x6E - 12x10E 7.4-11.1 15 166.5 20 220 1 3.5 mm
GPMG5160 24 33 3 12 3500 2.4 oz. (67 g) 8x4E - 13x6.5E 7.4-11.1 16 177.6 25 275 1 3.5 mm
GPMG5165 24 33 3 12 4040 2.4 oz. (67 g) 7x5E - 12x8E 7.4-11.1 18 199.8 28 310 1.1 3.5 mm
GPMG5170 24 33 3 12 4875 2.4 oz. (67 g) 8x4E - 10x7E 7.4-11.1 20 222 30 330 1.7 3.5 mm
GPMG5175 24 45 3 12 2350 3.6 oz. (101 g) 10x5E - 12x10E 11.1-14.8 18 266.4 30 445 0.8 3.5 mm
GPMG5180 24 45 3 12 2900 3.6 oz. (101 g) 8x4E - 12x8E 11.1-14.8 20 296 40 590 1.1 3.5 mm
GPMG5185 24 45 3 12 3790 3.6 oz. (101 g) 10x3.5S - 12x6S 7.4-11.1 25 277.5 50 555 1.7 3.5 mm
GPMG5190 28 35 3.2 15 2200 3.3 oz. (94 g) 9x6E - 12x8E 11.1-18.5 14 259 25 460 0.7 3.5 mm
GPMG5195 28 35 3.2 15 2700 3.3 oz. (94 g) 8x6E - 12x10E 11.1-18.5 15 277.5 30 555 0.8 3.5 mm
GPMG5200 28 35 3.2 15 3900 3.3 oz. (94 g) 10x7E - 14x7E 7.4-11.1 22 244.2 45 500 1.8 3.5 mm
GPMG5205 28 35 3.2 15 5100 3.3 oz. (94 g) 9x4.5E - 11x8E 7.4-11.1 30 333 50 555 2.9 3.5 mm
GPMG5210 28 45 3.2 15 2100 4.6 oz. (133 g) 10x7E - 17x8E 7.4-14.8 21 310.8 40 590 0.9 3.5 mm
GPMG5215 28 45 3.2 15 2700 4.6 oz. (133 g) 8x6E - 14x7E 7.4-18.5 28 518 50 925 1.5 3.5 mm
GPMG5220 28 45 3.2 15 3600 4.6 oz. (133 g) 9x6E - 15x10E 7.4-14.8 40 592 70 1035 2.3 3.5 mm
GPMG5225 28 56 3.2 15 1530 5.9 oz. (166 g) 11x8E - 16x8E 11.1-18.5 23 425.5 45 830 0.8 3.5 mm
GPMG5230 28 56 3.2 15 2300 5.9 oz. (166 g) 11x8E - 17x10E 11.1-18.5 32 592 70 1295 1.4 3.5 mm
GPMG5235 28 56 3.2 15 3200 5.9 oz. (166 g) 9x4.5E - 13x10E 7.4-14.8 45 666 75 1110 2.7 3.5 mm
GPMG5240 36 30 5 15 3200 4.8 oz. (138 g) 8x6E - 11x7E 14.8-18.5 30 555 60 1110 3.2 4 mm
GPMG5245 36 30 5 15 4000 4.8 oz. (138 g) 8x4E - 10x5E 14.8-18.5 20 370 37 685 3.7 4 mm
GPMG5250 36 30 5 15 5300 4.8 oz. (138 g) 8x6E 11.1 18 199.8 35 390 5.5 4 mm
GPMG5255 36 40 5 15 2250 6.5 oz. (185 g) 10x5E - 14x7E 14.8-18.5 36 666 75 1385 1.6 4 mm
GPMG5260 36 40 5 15 2900 6.5 oz. (185 g) 10x7E - 14x7E 14.8-18.5 45 832.5 90 1665 2.7 4 mm
GPMG5265 36 40 5 15 3900 6.5 oz. (185 g) 9x6E - 10x7E 14.8-18.5 32 592 65 1200 4.5 4 mm
GPMG5285 36 50 5 15 1500 8.6 oz. (243 g) 10x7E - 14x7E 14.8-22.2 35 777 80 1775 1.4 4 mm
GPMG5290 36 50 5 15 2300 8.6 oz. (243 g) 10x7E - 13x8E 14.8-18.5 60 1110 100 1850 2.0 4 mm
GPMG5295 36 50 5 15 3300 8.6 oz. (243 g) 10x7E - 13x6.5E 14.8-18.5 45 832.5 100 1850 4.4 4 mm
GPMG5310 36 56 5 15 1200 10.0 oz. (283 g) 11x7E - 18x10E 18.5-25.9 40 1036 80 2072 1.2 4 mm
GPMG5315 36 56 5 15 1800 10.0 oz. (283 g) 10x7E - 18x10E 14.8-22.2 50 1110 90 2000 1.9 4 mm
GPMG5320 36 56 5 15 2600 10.0 oz. (283 g) 10x7E - 16x10E 11.1-14.8 55 815 90 1330 3.9 4 mm
GPMG5325 36 88 5 15 1280 16.3 oz. (461 g) 4 mm

PDF
Download the Ammo 12mm Power System manual (377 KB PDF)

Download the Ammo 20mm Power System manual (441 KB PDF)

Download the Ammo 24mm Power System manual (501 KB PDF)

Download the Ammo 28mm Power System manual (512 KB PDF)

Download the Ammo 36mm Power System manual (916 KB PDF)

Get Adobe Reader


Copyright © 2005-2009 Hobbico, Inc. Privacy Statement | Terms of Use
All rights reserved. Do not duplicate or distribute in any form.